TomTom Safety Related Traffic Information API
Data and Resources
-
TomTom Safety Related Traffic Information APIProtobuf
TomTom's Safety Related Traffic Information (SRTI) API is a webservice that...
Additional Info
Field | Value |
---|---|
Author | Tomtom |
Date of Metadata | 14.05.2024 CET 09:00 |
Metadata language | SPA; ENG; |
Contact point for metadata | Dirección General de Tráfico |
Name of publication | TomTom Safety Related Traffic Information API |
Description of publication | TomTom's Safety Related Traffic Information (SRTI) API is a webservice that delivers anonymized non-personal raw data on hazardous situations directly collected by TomTom's own applications. The content of the API includes anonymized, non-personal, crowd-sourced data from drivers using TomTom's AmiGO application that reports 'hazards' and 'broken down car' incidents on the road. In accordance with EU Regulation 886/2013 this data is accessible to other users and can be integrated in other applications to improve road safety conditions. The access and use of this data are laid out in our terms and conditions. The service delivers safety messages for the area of the European Union in the form of a RESTful web service. The content contains information based on sensor or end-user feedback. |
Dataset type category | Safety Related Traffic Information; |
Dataset language | ENG; |
Area covered by publication | ES; |
Network coverage | Motorways; arterial_road_network; Regional roads; Urban and local roads; |
Publisher | TomTom España |
Data owner | TomTom España |
Contract or licence | Contract and Free |
Condition for use | |
Structure of data set | Protobuf |
Access interface | HTTP; HTTPS; |
Communication method | Pull |
Access URL |
https://developer.tomtom.com/safety-related-traffic-info/documentation/product-information/introduction
Remember that if you REGISTER you will receive email notifications from: |
Update frequency | 1min |
Quality Indicator | The data is raw content, not validated or processed further. Applications can use this information to build services with higher levels on top of it. |