Way of Saint James - Risk Intersection points
Data and Resources
-
Way of Saint James - Risk Intersection pointsdatex2
Points where the Camino de Santiago intersects with the road network and...
Additional Info
| Field | Value |
|---|---|
| Source | DGT |
| Author | DGT |
| Date of Metadata | 26.07.2021 CET 09:00 |
| Metadata language | spa; eng; |
| Contact point for metadata | Dirección General de Tráfico |
| Name of publication | Way of Saint James - Risk Intersection points |
| Description of publication | Points where the Camino de Santiago intersects with the road network and where there are risk factors |
| Dataset type category | Static road data; |
| Dataset language | spa |
| Area covered by publication | ES; |
| Network coverage | Motorways; arterial_road_network; Regional roads; Urban and local roads; |
| Publisher | DGT |
| Data owner | Dirección General de Tráfico |
| Contract or licence | Licence and Free of charge |
| Condition for use | |
| Structure of data set | DATEX2; |
| Access interface | HTTP; |
| Communication method | pull; |
| Access URL |
http://infocar.dgt.es/datex2/dgt/PredefinedLocationsPublication/caminoSantiago/puntosInterseccionRiesgo/content.xml
Remember that if you REGISTER you will receive email notifications from: |
| Update frequency | On occurrence |
| Quality Indicator | - |
