Traffic Incidents (SRTI) in LOD DATEX II format
Data and Resources
-
incidencias.rdfRDF
Data and procedures for the provision of free minimum traffic information...
Additional Info
Field | Value |
---|---|
Source | DGT |
Author | DGT |
Maintainer | DGT |
Date of Metadata | 26.10.2022 CET 11:00 |
Metadata language | ENG;SPA |
Contact point for metadata | Dirección General de Tráfico |
Name of publication | Traffic Incidents (SRTI) in LOD DATEX II format |
Description of publication | Traffic Incident Data Set (SRTI) in LOD DATEX II format |
Dataset type category | Unexpected road events and conditions |
Dataset language | ENG |
Area covered by publication | ES1;ES22;ES23;ES24;ES3;ES4;ES52;ES53;ES6;ES7 |
Network coverage | Motorways; Arterial road network; Regional roads; Urban and local roads |
Transportation mode | car; truck; bus; motorcycle; Other |
Publisher | Dirección General de Tráfico |
Data owner | Dirección General de Tráfico |
Contract or licence | Licence And Free Of Charge |
Condition for use | |
Structure of data set | other |
Access interface | HTTP HTTPS |
Communication method | Pull |
Access URL |
https://infocar.dgt.es/datex2/lod/dgt/incidencias.rdf
Remember that if you REGISTER you will receive email notifications from: |
Update frequency | Up to 5min |
Quality Indicator | Información de origen validada por Centros de Gestión de la Dirección General de Tráfico y por la Agrupación de Tráfico de la Guardia Civil. |