Traffic information TomTom
Data and Resources
-
Información de Tráfico de TomTom
We developed TomTom Intermediate Traffic to deliver detailed, real-time...
Additional Info
Field | Value |
---|---|
Source | TomTom |
Author | TomTom |
Date of Metadata | 17.02.2020 CET 09:00 |
Metadata language | spa; eng; |
Contact point for metadata | Dirección General de Tráfico |
Name of publication | Traffic information TomTom |
Description of publication | We developed TomTom Intermediate Traffic to deliver detailed, real-time traffic content to business customers who integrate it into their own applications. Target customers for TomTom Intermediate Traffic include automotive OEMs, web and application developers and governments. We deliver bulk traffic flow information that provides a comprehensive view of the entire road network. TomTom Intermediate Traffic Events provides information on the current observed congestion and incidents on roads in all countries where we offer this service. Traffic ‘incidents’ in this context includes information like closed roads, lane closures, construction zones and accidents. TomTom Intermediate Traffic Flow contains information on the current observed speed on roads in all countries where TomTom live traffic information services are available. |
Dataset type category | Real-time traffic data; Safety-related Traffic Information; Dynamic road data; |
Dataset language | eng |
Area covered by publication | ES; |
Network coverage | Motorways; Arterial_road_network; Regional roads and Urban and local roads; |
Publisher | TomTom España |
Data owner | TOMTOM |
Contract or licence | License and Fee |
Condition for use | |
Structure of data set | DATEX2; |
Access interface | HTTP; HTTPS; |
Communication method | pull; |
Access URL |
https://developer.tomtom.com/intermediate-traffic-service
Remember that if you REGISTER you will receive email notifications from: |
Update frequency | 1min |
Quality Indicator | Our real-time traffic products are created by merging multiple data sources, including anonymized measurement data from over 550 million GPS-enabled devices. TomTom has quality mechanisms in place via our Fusion Engine to validate information. |