Electric vehicle charging points
Data and Resources
-
Electric vehicle charging pointsdatex2v3
Puntos de Recarga para Vehículos Eléctricos en España
Additional Info
| Field | Value |
|---|---|
| Source | MITERD |
| Author | DGT |
| Version | 1.0 |
| Date of Metadata | 06.02.2024 CET 15.30 |
| Metadata language | SPA; ENG; |
| Contact point for metadata | Dirección General de Tráfico |
| Name of publication | Electric vehicle charging points |
| Dataset type category | Static road data; |
| Dataset language | SPA; |
| Area covered by publication | ES; |
| Network coverage | Motorways; arterial_road_network; Regional roads; Urban and local roads; |
| Publisher | DGT |
| Data owner | MITERD |
| Contract or licence | Licence and Free of charge |
| Condition for use | |
| Structure of data set | DATEX2v3; |
| Access interface | HTTP; HTTPS; |
| Communication method | pull; |
| Access URL |
https://infocar.dgt.es/datex2/v3/miterd/EnergyInfrastructureTablePublication/electrolineras.xml
Remember that if you REGISTER you will receive email notifications from: https://infocar.dgt.es/datex2/v3/miterd/EnergyInfrastructureTablePublication/electrolineras.xml |
| Update frequency | 24h |
