SPFRIA
Data and Resources
-
SPFRIAdatex2
Sections with a particularly high frequency of road incidents involving...
Additional Info
Field | Value |
---|---|
Source | Dirección General de Carreteras (MITMA) |
Author | DGT |
Date of Metadata | 31.07.2025 CET 09:00 |
Metadata language | spa; eng; |
Contact point for metadata | Dirección General de Tráfico |
Name of publication | Sections with a particularly high frequency of road incidents involving animals on the NRN |
Description of publication | Sections of the National Road Network (NRN) with a particularly high frequency of road incidents involving animals (SPFRIA) are considered to be those sections with a minimum length of 1 km in which at least 10 incidents involving fauna of a certain size have been recorded in the last five years, and at least one of these incidents has caused an accident with casualties. (https://www.transportes.gob.es/carreteras/nuestra-red/seguridad-vial) |
Dataset type category | Static road data; |
Dataset language | SPA; |
Area covered by publication | ES; |
Network coverage | National Road Network (NRN) |
Publisher | Dirección General de Tráfico |
Data owner | Dirección General de Carreteras (MITMA) |
Contract or licence | Licence and Free of charge |
Condition for use | |
Structure of data set | DATEX2; |
Access interface | HTTP; HTTPS; |
Communication method | pull; |
Access URL |
http://infocar.dgt.es/datex2/dgt/PredefinedLocationsPublication/tefiva/content.xml
Remember that if you REGISTER you will receive email notifications from: http://infocar.dgt.es/datex2/dgt/PredefinedLocationsPublication/tefiva/content.xml |
Update frequency | On occurrence |
Quality Indicator | - |