Cameras City Hall of Madrid - Real Time
Data and Resources
-
202088-0-trafico-camaras.kmlKML
Map with locations of traffic control cameras of City Hall of Madrid; By...
Additional Info
| Field | Value |
|---|---|
| Source | City Hall of Madrid |
| Author | City Hall of Madrid |
| Version | 1.0 |
| Date of Metadata | 04.04.2016 CET 09:00 |
| Metadata language | spa; eng; |
| Contact point for metadata | Dirección General de Tráfico |
| Name of publication | Cameras City Hall of Madrid - Real Time |
| Description of publication | Map with locations of traffic control cameras of City Hall of Madrid; By accessing each location, an image captured every 10 minutes is displayed. |
| Dataset type category | Static road data; Real-time traffic data; |
| Dataset language | spa |
| Area covered by publication | ES3; |
| Network coverage | Urban ring road; Urban and local roads; |
| Publisher | Dirección de Gestión y Vigilancia de la Circulación |
| Data owner | Dirección de Gestión y Vigilancia de la Circulación |
| Contract or licence | Licence and Free of charge |
| Condition for use | |
| Structure of data set | KML |
| Access interface | HTTP; |
| Communication method | pull; |
| Access URL |
http://datos.madrid.es/egob/catalogo/202088-0-trafico-camaras.kml
Remember that if you REGISTER you will receive email notifications from: http://datos.madrid.es/egob/catalogo/202088-0-trafico-camaras.kml |
| Update frequency | 10min |
| Quality Indicator | - |
