High risk sections for motorcycles
Data and Resources
-
High risk sections for motorcyclesdatex2
Tramos de carreteras en los que se ha registrado una alta tasa de...
Additional Info
Field | Value |
---|---|
Source | DGT |
Date of Metadata | 18.05.2022 CET 12:00 |
Metadata language | spa; eng; |
Contact point for metadata | Dirección General de Tráfico |
Name of publication | High risk sections for motorcycles |
Description of publication | Road sections where a high accident rate has been registered for motorcycles in which extreme caution is recommended and surveillance and control will be intensified. |
Dataset type category | Static road data; |
Dataset language | spa; |
Area covered by publication | ES; |
Network coverage | Motorways; arterial_road_network; Regional roads; |
Publisher | DGT |
Data owner | DGT |
Contract or licence | Licence and Free of charge |
Condition for use | |
Structure of data set | DATEX2; |
Access interface | HTTP; |
Communication method | pull; |
Access URL |
http://infocar.dgt.es/datex2/dgt/PredefinedLocationsPublication/tramosriesgomotos/content.xml
Remember that if you REGISTER you will receive email notifications from: http://infocar.dgt.es/datex2/dgt/PredefinedLocationsPublication/tramosriesgomotos/content.xml |
Update frequency | On occurrence |
Quality Indicator | - |