-
Go to resource
Remember that if you REGISTER you will receive email notifications from:
- Scheduled service losses due to maintenance.
- New publications.
- Updates, modifications or cancellations of existing publications 2 months in advance.Link to resource https://infocar.dgt.es/datex2/v3/dgt/zbe/ControledZonePublication/Motril.xml
LEZ Motril
Geometry, attributes, and vehicle access restrictions to the LEZ of Motril.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Format | DATEX2 v3 |
| License | Creative Commons Attribution |
| Media type | application/xml |
| format | DATEX2 v3 |
| id | aada12ca-00cf-40e4-b7c2-e38cc0d991f4 |
| package id | 242358e9-dce0-49fa-a439-d40af4c19567 |
| position | 34 |
| revision id | b5d16496-60a9-4ace-8dd8-aa275c458198 |
| state | active |
